Top Holders as at 01 Jun 2020
Holder | Common Stock Equivalent Held | Common Shares Outstanding (%) | Market Value (AU$M) | Position Date |
IGO Ltd. | 20,408,315 | 15 | 1.6326652 | 25/09/2019 |
National Business Holding (VU) Ltd | 10,841,659 | 7.97 | 0.86733272 | 25/09/2019 |
A & R Dearlove Pty Ltd | 3,649,000 | 2.68 | 0.29192 | 25/09/2019 |
Peter Johnson | 1,720,000 | 1.26 | 0.1376 | 25/09/2019 |
Seamus Ian Cornelius | 1,582,055 | 1.16 | 0.1265644 | 2/12/2019 |
Ownership Summary as at 01 Jun 2020
Type | Common Stock Equivalent Held | Common Shares Outstanding (%) | Market Value (AU$M) |
Corporations (Public) | 21,741,648 | 15.98 | 1.7 |
Corporations (Private) | 17,972,140 | 13.21 | 1.4 |
Individuals/Insiders | 13,259,039 | 9.75 | 1.1 |
Public and Other | 83,082,605 | 61.07 | 6.6 |
Total | 136,055,432 | 100.01 | 10.9 |