Madman Drilling Continuing Towards EM Conductor
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
ASX Release Buxton Resources Ltd (ASX:BUX) 7 October 2026
Madman Drilling Continuing Towards EM Conductor
• Diamond drilling of MD004DD, targeting the EM conductor modelled
approximately 250 m north-northeast of MD003DD, is progressing
o Drilling is currently at approximately 500 m downhole
o EM target modelled between 600 m and 700 m downhole
o Conductor interpreted to lie within a larger, structurally controlled
hydrothermal system
• Remaining gold and multi-element assays received for MD002DD and
MD003DD
o Results provide continuous coverage of the Skates Hills Formation
conglomerate and underlying basement in both holes
o Pathfinder variations between MD002DD and MD003DD interpreted
to reflect the presence of a large hydrothermal system
Buxton Resources Ltd (ASX: BUX, “Buxton” or “the Company”) advises that drilling
of MD004DD is progressing well at the 100%-owned Madman Cu-Au Project.
MD004DD is currently at approximately 500 m depth, with drilling continuing. The
target depth is predicted to be between 600 m and 700 m downhole (Figure 4 and
Figure 5), based on a range of modelled plate solutions. Heavy rainfall in the region
has limited drilling to day shift to date. At current production rates the hole is
expected to be completed by mid-October.
Buxton Managing Director Marty Moloney commented: “The anticipation is building
as we drill towards the targeted EM conductor. The remaining assays from the
maiden drill holes continue to reinforce the interpreted presence of a structurally
controlled hydrothermal system that has elements consistent with Paterson Orogen-
style gold-copper deposits such as Havieron, Winu and Telfer. The conductive plate
modelled from the EM data that lies near the interpreted system makes a compelling
target.”
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Figure 1: Drilling progressing on Madman hole MD004DD, October 2026.
The Company also reports that gold and multi-element assaying has been completed
for diamond drill holes MD002DD and MD003DD at the 100%-owned Madman
Project, Western Australia.
Gold and multi-element analyses were completed on all 343 samples, totalling 465.1
m, providing continuous coverage of the Skates Hills Formation conglomerate and
metamorphic basement sequence in both holes, from 452.0 m to end of hole in
MD002DD and from 450.0 m to end of hole in MD003DD (Figure 2 and Figure 3;
Tables 1 and 2).
The strongest coincident gold-copper result remains 0.37 m at 0.239 g/t Au, 1,630
ppm Cu, 11.15 ppm Bi and 300 ppm As from 542.72 m, as previously reported (ASX,
20 August 2026). Gold in MD003DD is low throughout, with a highest result of 1.0
m at 0.027 g/t Au from 645.0 m (Figure 3). The highest copper result in MD003DD is
1.0 m at 618 ppm Cu with 12.2 ppm Bi from 621.0 m, 7 m below the unconformity.
Compared with MD002DD, MD003DD — the hole closer to the modelled conductor
— returned higher copper, zinc and chlorite-associated magnesium in the basement
immediately below the unconformity, and higher tungsten, potassium and lithium in
the lowest part of the overlying conglomerate, while arsenic, antimony and lead are
lower.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Buxton interprets the significant variation in the geochemistry between MD002DD
(Figure 2) and MD003DD (Figure 3) as a possible zonation within the same,
structurally controlled hydrothermal system. The higher gold and copper values and
wider zones of quartz-carbonate-sulphide cemented breccias intersected in
MD002DD are interpreted to result from proximity to a splay off the fault system
(Figure 4).
---o0o---
This announcement is authorised by the Board of Buxton Resources Ltd. For further
information, please contact:
Martin Moloney
Managing Director
marty@buxtonresources.com.au
Sam Wright
Company Secretary
sam@buxtonresources.com.au
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Figure 2: MD002DD downhole summary with simplified geological log and downhole assay results for
selected elements, plotted over each sampled interval. The 4.0 m intervals within the Skates Hills
Formation conglomerate (459.0–475.0 m) are laboratory composites of 1 m half-core samples. Gold
results below the 0.005 ppm detection limit are shown at zero in grey. The strongest coincident gold-
copper result occurs at 542.72–543.09 m (previously reported 20 August 2026). Geology is shown as
lithogeochemical classes derived from the assay data; magnetite-rich intervals (magnetic susceptibility
greater than 100 ×10⁻³ SI) are highlighted.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Figure 3: MD003DD downhole summary, plotted at the same scales as Figure 2.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Figure 4: Madman Project summary cross section (looking ~WNW) showing the planned MD004DD
trace testing the finalised DHEM conductor plate models along with an interpretive fault model based
on preliminary observations and measurements. The 800 m planned hole is projected to intersect the
plates between approximately 600 m and 700 m downhole (see inset).
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Figure 5: Plan view of the maiden drill holes MD002DD and MD003DD with the suite of finalised
DHEM plate models and the planned MD004DD trajectory.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
About the Madman Project
The Madman Project is located 375 km northeast of Wiluna and is accessible via the
Gunbarrel and Eagle Highways, then along a historic seismic line track in good condition.
Buxton has improved the last ~6 km of this seismic line, then established 56 km of new access
tracks (Figure 6).
Buxton’s maiden drilling program was undertaken in July and August 2026 and comprised
two diamond exploration holes, MD002DD and MD003DD, together with a water bore. Both
holes were drilled through the Officer Basin cover sequence and into the underlying
basement, and both intersected zones of quartz-carbonate veining, brecciation and sulphide
mineralisation within that basement, with the veining extending into the basal part of the
Skates Hills Formation conglomerate. Magnetite-bearing gneiss towards the base of each
hole provides a plausible geological explanation for the magnetic anomaly that defined the
initial target.
Assay and logging results for MD002DD, reported on 20 August 2026, describe a zoned
hydrothermal system rather than a single mineralised interval: a potassic alteration zone
carrying a coherent bismuth-uranium-molybdenum-lead-copper pathfinder association, an
overlying argillic zone, a distal lead-zinc-silver halo, and an anomalous gold-copper-bismuth
interval in the lower part of the hole. Buxton’s interpretation is that MD002DD intersected
the peripheral alteration envelope of a large system rather than its centre. That
interpretation, together with the position of the modelled conductor outside both maiden
holes, is the basis for the current program.
Target Rationale
Downhole electromagnetic surveying of MD002DD identified a discrete conductive
response approximately 350 m north of that hole. Downhole electromagnetic surveying of
MD003DD has since been completed from two separate surface transmitter loop positions,
confirming the same off-hole response and allowing the modelling to be constrained more
tightly. The conductor is now modelled approximately 250 m north-northeast of MD003DD.
It lies outside the intervals tested by either hole and has not been drilled. The cross section
at Figure 4 shows both holes against the suite of equivalent conductive plates, together with
the planned MD004DD trace; Figure 5 shows the same elements in plan view, with the two
holes offset by around 200 m.
Electromagnetic plate modelling is non-unique. The plates shown are alternative solutions
that each independently satisfy the same measured response — they are not separate
conductive bodies. Modelled plate size and conductance trade off against one another, with
smaller plates requiring higher conductance to fit the data, and modelled conductance
values should not be read as measurements of the conductivity of any physical body.
Modelled plate dimensions range from approximately 400 x 400 m to 1,000 x 1,000 m, with
moderate modelled conductances of approximately 400 to 1,000 Siemens. Plate orientation
resolves consistently as striking northwest and dipping 55 to 75 degrees to the southwest,
interpreted to reflect structural control. The source of the conductive response is unknown.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Responses of this character may be produced by sulphide, graphite, magnetite, saline
groundwater or conductive lithologies, and no inference as to the presence, size, tenor or
continuity of sulphide mineralisation should be drawn from the plate models.
The cross section (Figure 4) also illustrates a marked thickening of the Skates Hills Formation
conglomerate, which is over four times thicker in MD003DD than in MD002DD across only
~200 m of lateral separation. The top of the conglomerate is essentially flat between the two
holes while its base steps down by more than 100 m, and bedding within the unit is flat lying
in both holes. Those relationships are more readily explained by fault displacement than by
depositional drape or erosion, and place a structure between the two holes. Buxton’s
working interpretation is a releasing step in a strike-slip fault system rather than a simple
half-graben; the conglomerate thickness intersected in MD004DD will discriminate between
the two. On either interpretation the structure provides a plausible conduit for the
hydrothermal fluids logged in both maiden holes. Detailed structural logging is in progress.
MD004DD has been designed to test the modelled conductor.
6: Regional setting of the Madman Project showing the key supporting geological elements including
the Marloo Fault and extensions and the nearby gold-bearing mineral occurrences at Quadrio Lake
and in the GSWA Trainor 1 stratigraphic drillhole. The extent of the Paterson Orogen and related
major mineral deposits is also shown.
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
Table 1: Madman Project drill hole collar details (GDA2020 zone 51).
Hole ID East (m) North (m) RL (m) Dip Azi Depth (m) Type
MD001WB 518,566 7,283,238 421.5 -90 360 34.6 Rotary Mud
MD002DD 518,561 7,283,220 421.7 -81.2 231.1 635.76 Rotary Mud / Diamond
MD003DD 518,614 7,283,434 423.2 -68.5 228.8 731.29 Rotary Mud / Diamond
MD004DD 518,609 7,283,436 423.2 -68.5 13.6 (ongoing) Rotary Mud / Diamond
Table 2: MD002DD and MD003DD assay data for selected elements in parts per million (ppm) unless
stated as weight percent (%). Duplicate pairs are shaded. Skates Hills Formation intervals of 1.91 m
to 5.0 m are laboratory composites of 1 m half-core samples.
HoleID From
(m)
To
(m)
Int.
(m)
Sample
ID
Au Cu Ag As Bi K % Na % Mo Sb S % Se Sn Te Pb W Zn
MD002DD 452.00 453.00 1 HQ2805 <0.005 8 0.29 6 0.07 1.64 0.08 1.3 0.24 5.42 0.42 1.2 0.009 107 0.6 251
MD002DD 453.00 454.00 1 HQ2806 <0.005 6 0.34 6 0.10 1.72 0.07 0.8 0.25 4.47 0.45 1.1 0.011 126 0.7 175
MD002DD 454.00 455.00 1 HQ2807 0.007 71 0.72 12 1.21 2.02 0.08 3.5 0.57 1.17 0.61 1.5 0.018 394 1.3 200
MD002DD 455.00 456.00 1 HQ2808 <0.005 15 1.33 20 0.10 0.69 0.04 14.3 1.24 2.74 0.22 0.9 0.016 1900 1.4 1085
MD002DD 456.00 457.00 1 HQ2602 <0.005 11 0.37 8 0.13 0.55 0.04 2.0 0.86 1.14 0.10 0.9 0.019 1050 10.5 533
MD002DD 457.00 458.00 1 HQ2603 <0.005 93 0.60 7 0.62 0.80 0.04 1.5 1.08 0.89 0.02 1.2 0.018 546 7.8 107
MD002DD 458.00 459.00 1 HQ2604 <0.005 12 0.16 2 0.54 0.91 0.04 0.9 0.89 0.31 0.02 1.2 0.016 19 6.9 11
MD002DD 459.00 463.00 4 HQ2763_4C <0.005 11 0.10 2 0.13 0.72 0.04 1.8 0.87 0.21 0.03 1.3 0.014 8 2.9 6
MD002DD 463.00 467.00 4 HQ2767_4C <0.005 26 0.09 2 0.17 0.66 0.03 1.6 0.85 0.12 0.01 1.0 0.019 5 3.0 5
MD002DD 467.00 471.00 4 HQ2771_4C <0.005 17 0.11 2 0.19 0.57 0.03 1.7 0.72 0.09 0.02 0.8 0.016 4 2.4 3
MD002DD 471.00 475.00 4 HQ2775_4C <0.005 34 0.10 2 0.18 0.94 0.03 1.8 0.92 0.09 0.25 1.0 0.021 5 3.4 6
MD002DD 475.00 476.00 1 HQ2779 <0.005 7 0.10 2 0.15 1.21 0.03 0.5 1.05 0.02 0.07 1.1 0.036 4 3.6 20
MD002DD 476.00 477.00 1 HQ2781 0.006 7 0.08 2 0.12 1.15 0.04 0.3 0.96 0.06 0.10 1.4 0.021 5 4.0 33
MD002DD 477.00 478.00 1 HQ2782 0.007 4 0.05 2 0.14 1.15 0.04 0.3 0.96 0.03 0.11 1.2 0.026 4 2.9 39
MD002DD 478.00 479.00 1 HQ2783 0.006 4 0.03 2 0.13 1.09 0.04 0.4 0.83 0.05 0.07 1.1 0.021 4 3.8 64
MD002DD 479.00 480.00 1 HQ2784 0.011 4 0.03 3 0.12 1.42 0.04 0.5 1.00 0.06 0.04 1.2 0.018 5 3.1 92
MD002DD 480.00 481.00 1 HQ2785 0.012 3 0.03 3 0.17 1.58 0.04 0.5 1.10 0.01 0.05 1.4 0.017 4 4.3 58
MD002DD 481.00 482.00 1 HQ2786 0.007 2 0.03 2 0.16 1.12 0.04 0.3 0.80 0.01 0.07 1.3 0.011 4 4.1 37
MD002DD 482.00 483.00 1 HQ2787 0.007 3 0.04 3 0.14 1.55 0.04 0.3 0.97 0.01 0.18 1.1 0.022 5 4.4 87
MD002DD 483.00 484.00 1 HQ2788 0.008 4 0.06 3 0.09 1.03 0.03 0.4 0.85 0.01 0.04 1.0 0.030 4 3.3 75
MD002DD 484.00 485.00 1 HQ2789 0.006 3 0.04 3 0.10 0.97 0.03 0.5 0.86 0.03 0.04 1.2 0.020 4 3.4 58
MD002DD 485.00 486.00 1 HQ2790 0.005 2 0.04 3 0.11 1.30 0.03 0.4 0.90 0.01 0.04 1.3 0.018 4 3.9 45
MD002DD 486.00 487.00 1 HQ2791 0.007 3 0.05 4 0.14 1.10 0.04 0.4 1.01 <0.01 0.06 1.2 0.031 5 5.4 69
MD002DD 487.00 488.00 1 HQ2792 <0.005 5 0.04 3 0.09 1.01 0.03 0.4 0.93 0.04 0.03 1.4 0.010 4 4.8 55
MD002DD 488.00 489.00 1 HQ2793 0.007 8 0.10 9 0.51 3.65 0.09 0.7 2.03 0.01 0.23 2.7 0.036 8 11.2 357
MD002DD 489.00 490.00 1 HQ2794 0.007 6 0.43 5 0.12 3.61 0.10 0.5 0.84 0.05 0.06 1.1 0.008 5 1.2 103
MD002DD 490.00 491.00 1 HQ2795 0.006 8 0.06 4 0.11 2.52 0.95 0.4 0.77 <0.01 0.13 1.3 0.010 4 3.3 108
MD002DD 491.00 492.00 1 HQ2796 <0.005 5 0.04 9 0.12 1.71 1.13 1.2 1.00 <0.01 0.21 1.4 0.019 7 3.6 100
MD002DD 492.00 493.00 1 HQ2797 0.006 13 0.09 12 0.22 3.65 0.20 0.8 1.32 0.03 0.27 1.7 0.018 9 6.1 117
MD002DD 493.00 494.00 1 HQ2798 0.008 66 0.33 12 0.29 2.84 1.54 0.9 0.88 0.17 0.24 1.1 0.009 18 1.3 74
MD002DD 494.00 495.00 1 HQ2799 0.007 28 0.28 5 0.10 4.01 1.46 0.7 0.63 0.04 0.10 1.0 0.009 8 1.4 44
MD002DD 495.00 496.00 1 HQ2801 0.008 24 0.09 6 0.11 2.65 2.66 0.6 0.48 0.01 0.19 0.8 0.008 11 2.2 54
MD002DD 496.00 497.00 1 HQ2802 0.008 102 0.10 9 0.23 3.72 1.41 1.2 0.61 0.02 0.07 1.1 0.010 6 2.9 62
MD002DD 496.00 497.00 1 HQ2803 0.006 70 0.09 7 0.17 3.51 1.55 1.3 0.50 0.01 0.05 1.1 0.010 6 2.5 61
MD002DD 497.00 498.00 1 HQ2804 0.008 74 0.15 12 0.71 3.87 1.03 0.7 0.67 0.08 0.10 1.6 0.021 6 6.7 78
MD002DD 498.00 499.00 1 HQ2605 <0.005 101 0.18 9 0.67 3.11 1.18 1.6 0.69 0.07 0.12 1.4 0.014 5 5.3 76
MD002DD 499.00 500.00 1 HQ2606 <0.005 66 0.09 10 0.49 4.09 0.38 1.3 1.20 0.16 0.30 1.5 0.018 13 3.9 86
MD002DD 500.00 501.00 1 HQ2607 <0.005 155 0.08 19 0.59 5.03 0.28 0.8 1.10 0.24 0.38 1.7 0.018 6 5.0 96
MD002DD 501.00 502.00 1 HQ2608 <0.005 139 0.36 44 2.25 4.43 0.48 1.0 1.31 0.25 0.20 1.7 0.039 13 6.9 98
MD002DD 502.00 503.00 1 HQ2609 <0.005 38 0.45 5 31.40 1.48 3.79 50.3 0.45 0.04 0.22 1.2 0.038 23 4.7 41
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
HoleID From
(m)
To
(m)
Int.
(m)
Sample
ID
Au Cu Ag As Bi K % Na % Mo Sb S % Se Sn Te Pb W Zn
MD002DD 503.00 504.00 1 HQ2610 <0.005 17 0.74 18 5.22 4.73 1.68 4.7 0.93 0.12 0.09 1.3 0.233 32 4.0 46
MD002DD 504.00 505.00 1 HQ2611 <0.005 15 0.16 8 0.41 4.94 0.47 1.0 0.65 0.04 0.05 1.4 0.024 42 4.2 86
MD002DD 505.00 506.00 1 HQ2612 <0.005 19 0.24 13 1.01 3.45 0.63 1.4 0.56 0.08 0.21 1.3 0.016 43 5.8 90
MD002DD 506.00 507.00 1 HQ2613 <0.005 28 0.21 13 0.74 3.34 1.70 2.5 0.53 0.11 0.26 1.9 0.021 23 5.5 76
MD002DD 507.00 508.00 1 HQ2614 <0.005 52 0.23 10 1.02 3.25 0.96 3.7 0.65 0.17 0.28 1.5 0.030 37 4.5 107
MD002DD 508.00 509.00 1 HQ2615 <0.005 35 0.28 26 0.61 4.08 0.47 1.7 0.73 0.14 0.20 2.1 0.052 37 4.8 127
MD002DD 509.00 510.00 1 HQ2616 <0.005 58 0.50 26 0.64 3.18 1.51 4.2 0.76 0.10 0.23 2.0 0.026 66 3.7 138
MD002DD 510.00 511.00 1 HQ2617 <0.005 81 0.44 16 0.29 4.46 1.77 5.8 0.84 0.10 0.29 1.7 0.015 218 4.3 173
MD002DD 511.00 512.00 1 HQ2618 <0.005 29 0.57 68 1.04 3.99 0.74 1.6 1.14 0.28 0.33 2.5 0.030 69 11.3 144
MD002DD 512.00 513.00 1 HQ2619 <0.005 24 0.47 64 0.56 3.94 1.18 6.5 1.00 0.27 0.35 2.1 0.019 72 6.3 121
MD002DD 513.00 514.00 1 HQ2620 <0.005 21 0.26 15 0.34 3.87 1.53 2.8 0.81 0.04 0.18 2.9 0.012 58 2.9 70
MD002DD 514.00 515.00 1 HQ2622 <0.005 12 0.39 20 0.53 3.82 0.83 2.2 0.87 0.08 0.22 2.6 0.024 123 7.4 151
MD002DD 515.00 516.00 1 HQ2623 <0.005 27 0.92 45 2.50 4.27 0.93 3.2 1.39 0.31 0.24 2.0 0.060 149 4.5 213
MD002DD 516.00 517.00 1 HQ2624 <0.005 12 0.29 28 0.37 3.52 1.27 1.6 0.82 0.08 0.14 2.9 0.020 151 2.8 104
MD002DD 517.00 517.50 0.5 HQ2625 <0.005 11 0.25 8 1.14 2.37 2.03 1.6 0.49 0.02 0.05 2.0 0.021 49 2.0 85
MD002DD 517.50 518.18 0.68 HQ2626 <0.005 38 0.40 13 0.23 2.16 3.33 3.3 0.74 0.05 0.18 1.0 0.013 179 4.0 333
MD002DD 518.18 519.00 0.82 HQ2627 <0.005 57 0.15 5 0.22 2.12 2.84 4.4 0.44 0.04 0.12 1.5 0.012 142 2.5 97
MD002DD 519.00 520.00 1 HQ2628 <0.005 42 0.31 42 0.30 3.44 0.83 7.8 0.81 0.32 0.19 2.5 0.019 78 5.6 90
MD002DD 520.00 521.00 1 HQ2629 <0.005 22 0.25 27 0.28 4.13 1.45 1.4 0.67 0.08 0.08 1.5 0.015 61 3.1 58
MD002DD 521.00 522.00 1 HQ2630 <0.005 47 0.19 10 0.31 2.54 0.91 1.5 0.36 0.06 0.12 1.6 0.015 150 3.2 69
MD002DD 522.00 523.00 1 HQ2631 <0.005 31 0.29 20 0.26 2.53 0.93 2.6 0.47 0.14 0.10 1.4 0.008 701 3.0 113
MD002DD 523.00 524.14 1.14 HQ2632 <0.005 11 0.16 7 0.17 2.71 0.73 2.2 0.47 0.06 0.09 1.5 0.015 204 2.4 220
MD002DD 524.14 524.50 0.36 HQ2633 0.005 19 0.45 64 0.26 3.60 0.81 1.9 1.06 4.38 0.73 2.2 0.067 19 2.0 76
MD002DD 524.14 524.50 0.36 HQ2634 <0.005 27 0.37 73 0.17 3.63 0.96 1.7 1.04 1.83 0.21 1.9 0.020 24 1.7 73
MD002DD 524.50 524.89 0.39 HQ2635 <0.005 17 0.54 113 0.12 3.13 0.35 2.2 1.14 1.08 0.13 1.1 0.009 40 2.3 91
MD002DD 524.89 525.55 0.66 HQ2636 <0.005 37 0.33 59 0.37 5.41 0.07 0.9 0.92 0.57 0.13 1.0 0.005 31 1.7 47
MD002DD 525.55 527.00 1.45 HQ2637 <0.005 12 0.20 16 0.71 4.60 0.38 2.4 0.69 0.15 0.25 1.6 0.022 113 3.4 145
MD002DD 527.00 528.00 1 HQ2638 <0.005 39 0.10 10 0.26 4.60 1.41 2.6 0.55 0.05 0.10 1.4 0.013 38 1.6 55
MD002DD 528.00 529.00 1 HQ2639 <0.005 43 0.09 10 0.25 4.60 0.52 3.0 0.73 0.05 0.07 1.4 0.011 18 1.8 81
MD002DD 529.00 530.00 1 HQ2640 <0.005 31 0.19 17 0.61 4.47 0.79 5.6 0.84 0.08 0.21 1.6 0.017 15 3.3 68
MD002DD 530.00 531.00 1 HQ2641 <0.005 33 0.12 15 0.38 4.35 0.50 2.1 0.77 0.05 0.19 1.3 0.015 18 2.9 58
MD002DD 531.00 532.00 1 HQ2642 <0.005 80 0.19 18 0.50 4.42 1.19 5.7 0.75 0.07 0.16 1.4 0.017 30 1.9 41
MD002DD 532.00 533.00 1 HQ2643 <0.005 49 0.13 11 0.23 4.03 1.00 4.7 0.67 0.05 0.20 1.5 0.018 32 2.8 57
MD002DD 533.00 533.63 0.63 HQ2644 <0.005 61 0.12 13 0.35 3.58 1.05 4.8 0.66 0.08 0.10 1.4 0.014 22 2.1 70
MD002DD 533.63 533.93 0.3 HQ2645 0.007 103 0.69 138 0.85 2.65 0.83 2.0 1.92 1.59 0.44 1.2 0.023 52 2.9 105
MD002DD 533.93 535.00 1.07 HQ2658 0.006 25 0.22 33 0.37 4.22 0.17 1.5 0.99 0.19 0.30 1.3 0.019 15 4.9 120
MD002DD 535.00 536.00 1 HQ2659 0.007 27 0.21 37 0.62 5.64 0.08 1.8 1.01 0.15 0.20 1.7 0.028 11 6.1 110
MD002DD 536.00 537.00 1 HQ2661 0.008 37 0.18 19 0.90 3.70 0.06 1.0 0.75 0.13 0.34 2.1 0.048 9 8.2 128
MD002DD 537.00 538.00 1 HQ2646 0.005 76 0.06 6 0.62 0.36 0.02 0.6 0.39 0.17 0.17 1.2 0.029 3 6.0 134
MD002DD 538.00 539.00 1 HQ2647 0.006 69 0.08 17 0.48 0.07 0.02 0.7 0.51 0.26 0.33 1.3 0.029 4 2.6 106
MD002DD 539.00 540.00 1 HQ2648 <0.005 55 0.03 4 0.23 0.27 0.02 1.1 0.56 0.07 0.17 1.0 0.012 4 2.4 149
MD002DD 540.00 541.00 1 HQ2649 0.01 40 0.06 22 0.35 0.02 0.02 1.7 0.83 0.08 0.11 0.7 0.014 4 1.8 111
MD002DD 541.00 542.00 1 HQ2650 <0.005 32 0.06 9 0.21 0.02 0.01 1.9 0.66 0.05 0.12 0.5 0.016 2 6.8 58
MD002DD 542.00 542.72 0.72 HQ2651 0.051 214 0.32 83 2.11 0.02 0.02 14.3 1.08 1.03 0.56 0.8 0.081 5 1.7 92
MD002DD 542.72 543.09 0.37 HQ2652 0.239 1630 1.61 300 11.15 0.02 0.02 46.5 3.26 6.70 3.47 0.8 0.192 20 0.6 104
MD002DD 542.72 543.09 0.37 HQ2653 0.16 1025 1.27 323 8.87 0.02 0.02 21.6 3.11 5.32 2.65 0.9 0.143 16 0.5 118
MD002DD 543.09 544.00 0.91 HQ2662 0.006 49 0.09 20 0.38 2.83 0.04 1.3 0.47 0.09 0.21 1.7 0.012 4 3.3 127
MD002DD 544.00 545.00 1 HQ2663 <0.005 67 0.05 36 0.52 3.52 0.22 0.9 0.62 0.07 0.32 1.5 0.019 5 4.3 164
MD002DD 545.00 546.00 1 HQ2664 <0.005 96 0.04 5 0.33 3.75 0.32 0.9 0.60 0.10 0.27 1.9 0.014 5 4.7 153
MD002DD 546.00 547.00 1 HQ2665 <0.005 45 0.04 3 0.19 2.16 0.90 0.5 0.51 0.03 0.07 2.5 0.023 4 3.0 178
MD002DD 547.00 548.00 1 HQ2666 0.005 15 0.06 7 0.75 1.73 0.34 0.5 0.65 0.18 0.09 2.5 0.012 4 9.1 143
MD002DD 548.00 549.00 1 HQ2667 <0.005 54 0.03 4 0.26 3.91 0.29 0.4 0.61 0.07 0.11 2.5 0.012 3 10.6 112
MD002DD 549.00 550.00 1 HQ2668 <0.005 86 0.03 4 0.30 2.92 0.76 0.5 0.57 0.14 0.27 1.6 0.015 3 3.7 130
PO Box 661
Nedlands WA 6009
15 Robinson Av
Belmont WA 6104
T: 08-9380 6063
E: info@buxtonresources.com.au
W: www.buxtonresources.com.au
View online: https://buxtonresources.com.au/link/r6wKkP
ASX:BUX
HoleID From
(m)
To
(m)
Int.
(m)
Sample
ID
Au Cu Ag As Bi K % Na % Mo Sb S % Se Sn Te Pb W Zn
MD002DD 550.00 551.00 1 HQ2669 <0.005 125 0.05 5 0.37 2.12 0.77 0.3 0.66 0.18 0.36 2.2 0.025 3 1.4 164
MD002DD 551.00 552.00 1 HQ2670 <0.005 85 0.04 3 0.23 1.78 1.40 0.4 0.68 0.08 0.18 1.6 0.031 4 3.3 176
